NRRF

NRRF - CHART OF READING FIRST STATE GRANT AWARDS

CHART OF READING FIRST STATE GRANT AWARDS

StateDate Awarded First Year Funding Six-Year Estimate
Alabama July 1, 2002 $15,587,240 $109.1 million
American Samoa January 16, 2003 1,428,203 9.3 million
Arizona August 7, 2002 17,700,284 111.3 million
Arkansas August 14, 2002 9,885,697 64.3 million
California August 23, 2002 132,975,120 874.5 million
Colorado July 1, 2002 9,001,783 59 million
Connecticut July 8, 2003 7,393,105 42.4 million
Delaware December 4, 2003 2,158,750 14.4 million
Florida July 1, 2002 45,639,080 305.6 million
Hawaii October 21, 2002 2,759,483 18.1 million
Idaho November 7, 2002 3,392,154 25.1 million
Illinois September 5, 2002 32,809,624 214.6 million
Indiana January 16, 2003 12,908,406 77.3 million
Iowa October 11, 2002 5,753,401 32.5 million
Kansas April 11, 2003 6,399,573 43.9 million
Kentucky April 28, 2003 13,742,697 89 million
Louisiana March 18, 2003 19,216,779 147.5 million
Massachusetts October 2, 2002 15,301,394 107.4 million
Michigan August 7, 2002 28,474,187 168 million
Mississippi November 19, 2002 11,105,617 92.3 million
Montana July 31, 2003 2,941,434 20.2 million
Nevada April 10, 2003 4,036,537 31.3 million
New Hampshire May 2, 2003 2,158,750 14.4 million
New Jersey October 10, 2002 18,426,657 114 million
New Mexico September 17, 2002 8,390,571 61.8 million
North Carolina July 14, 2003 20,740,159 153.9 million
North Dakota February 24, 2003 2,158,750 14.4 million
Ohio January 17, 2003 26,895,462 191.8 million
Oklahoma February 5, 2003 12,536,457 76.9 million
Oregon October 10, 2002 7,395,877 53.8 million
Pennsylvania September 24, 2002 28,111,359 188.1 million
South Carolina April 22, 2003 13,639,517 87.9 million
Texas May 9, 2003 79,007,163 562.5 million
Utah August 7, 2002 4,661,786 29.4 million
Vermont June 2, 2003 2,158,750 14.4 million
Virginia January 10, 2003 16,916,420 99.1 million
Washington October 2, 2002 13,182,181 86.4 million
West Virginia July 21, 2003 6,128,479 43.8 million
Wisconsin May 12, 2003 11,117,777 65.6 million


Home | About Us | About Phonics | Resources
Research | Topics | Reading Reform | Links | Search

If you find this site useful, please support us. We rely completely on your donations! All donations are greatly appreciated. Mail your tax-deductible check (in U.S. dollars) to:

The National Right to Read Foundation
P.O. Box 560
Strasburg, VA 22657

Unless otherwise noted, you may copy and distribute any information on this site as long as The National Right to Read Foundation at www.nrrf.org is given credit. The National Right to Read Foundation is a 501(c)(3) publicly supported organization.